Clients
Vendor IDs
| Client | AJT Vendor ID |
|---|---|
| ARAMCO | 10036454 |
| SABIC | 504728 |
| PETRO RABIGH | 101383 |
| SAMREF | 10850 |
| YASREF | 101066 |
| MARAFIQ | 2708 |
| SAHARA | 101191 |
| CHEMANOL | 2724 |
| NATPET | 719 |
| Client | AJT Vendor ID |
|---|---|
| KJO | 103515 |
| S CHEM | 122161 |
| SEC | 2003473 |
| MAADEN | 13115 |
| SADARA | 1000001067 |
| TASNEE | 103915 |
| FARABI | 102961 |
| SWCC | 8505 |
| CRISTAL | 38991 |
| Client | AJT Vendor ID |
|---|---|
| NOMAC | 10480 |
| AHG | 22037324 |
| RAJHI STEEL | 11537 |
| WEST POINT | 1751021134 |
| NWC | 16778 |
| SIPCHEM | SIPCHEM |
| LUBEREF | 63214 |
| SATORP | 12734 |
| JANA | 103418 |

